<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Design Sketches</title>
	<atom:link href="http://www.andrewmaddox.com/2009/04/website-design-sketches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewmaddox.com/2009/04/website-design-sketches/</link>
	<description>thoughts, musings, and writings of Andrew Maddox</description>
	<lastBuildDate>Sun, 01 Jan 2012 17:16:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Web Design Glasgow</title>
		<link>http://www.andrewmaddox.com/2009/04/website-design-sketches/comment-page-1/#comment-275</link>
		<dc:creator>Web Design Glasgow</dc:creator>
		<pubDate>Sat, 18 Apr 2009 13:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commonplacestudio.com/?p=28#comment-275</guid>
		<description>Hi,
I agree that inital sketches are a good idea, but I am surprised that a client would be impressed. Would it not be better to present the client with a tidier sketch? Yes by all means a crude sketch for your own use; but tidied up for the client.

regards
George</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I agree that inital sketches are a good idea, but I am surprised that a client would be impressed. Would it not be better to present the client with a tidier sketch? Yes by all means a crude sketch for your own use; but tidied up for the client.</p>
<p>regards<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.andrewmaddox.com/2009/04/website-design-sketches/comment-page-1/#comment-274</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commonplacestudio.com/?p=28#comment-274</guid>
		<description>Good sketches...will they be expanded before the Photoshop work begins?</description>
		<content:encoded><![CDATA[<p>Good sketches&#8230;will they be expanded before the Photoshop work begins?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.andrewmaddox.com/2009/04/website-design-sketches/comment-page-1/#comment-273</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commonplacestudio.com/?p=28#comment-273</guid>
		<description>The sketches are a quick way to check proportion. It definitely helps save time in PS.</description>
		<content:encoded><![CDATA[<p>The sketches are a quick way to check proportion. It definitely helps save time in PS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Meads</title>
		<link>http://www.andrewmaddox.com/2009/04/website-design-sketches/comment-page-1/#comment-272</link>
		<dc:creator>Micah Meads</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commonplacestudio.com/?p=28#comment-272</guid>
		<description>It seems like less work to start a site directly in P&#039;shop for a mock up without having done the initial sketches.  But without clear direction to follow you end up with conflicting lines and themes.</description>
		<content:encoded><![CDATA[<p>It seems like less work to start a site directly in P&#8217;shop for a mock up without having done the initial sketches.  But without clear direction to follow you end up with conflicting lines and themes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Maddox</title>
		<link>http://www.andrewmaddox.com/2009/04/website-design-sketches/comment-page-1/#comment-271</link>
		<dc:creator>Kari Maddox</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commonplacestudio.com/?p=28#comment-271</guid>
		<description>Very interesting! I&#039;m sure the client will be impressed.</description>
		<content:encoded><![CDATA[<p>Very interesting! I&#8217;m sure the client will be impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacque Sellers</title>
		<link>http://www.andrewmaddox.com/2009/04/website-design-sketches/comment-page-1/#comment-270</link>
		<dc:creator>Jacque Sellers</dc:creator>
		<pubDate>Fri, 03 Apr 2009 20:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commonplacestudio.com/?p=28#comment-270</guid>
		<description>Good work. These are 3 good starting points for the TNCCA site. I&#039;m sure the client like to be able to see what &quot;look&quot; the site will take on before too much work is done. Good starting point!</description>
		<content:encoded><![CDATA[<p>Good work. These are 3 good starting points for the TNCCA site. I&#8217;m sure the client like to be able to see what &#8220;look&#8221; the site will take on before too much work is done. Good starting point!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

